Billing account status
| Status | Meaning |
|---|---|
| Active | The billing account can support commerce operations. |
| Suspended | The billing account is temporarily restricted. |
| Closed | The billing account is no longer active. |
Agreement status
| Status | Meaning |
|---|---|
| Draft | The agreement is being prepared. |
| Active | The agreement is active. |
| Suspended | The agreement is temporarily inactive. |
| Expired | The agreement ended at its expiry date. |
| Terminated | The agreement ended before expiry. |
Invoice status
| Status | Meaning |
|---|---|
| Draft | The invoice is being prepared. |
| Issued | The invoice is available for payment. |
| Paid | Stripe recorded payment. |
| Overdue | The payment due date passed. |
| Void | The invoice was voided. |
| Uncollectible | The invoice is not expected to be collected. |